| | ||||||||||||||||||||||||||||||
| LOS for WEISS, CAREY & JANE | ||||||||||||||||||||||||||||||
|
Sunday, November 06, 2005
LOS for October
PV/BV for October
Estimates for WEISS, CAREY & JANE, IBO # 2746516, for October 2005 as of 11/6/2005 3:37 PM |
|
Downline Personal PV/BV (click a name for detail) | Flag: |
| Name | MCVR | IBO# | Personal PV | Personal BV | Awarded PV | Bonus % | |
|---|---|---|---|---|---|---|---|
| Golenischew, Michele F. & Dave | | M | 3898582 | 99.93 | 268.53 | 99.93 | 0 |
| Weiss, Neil S & June A | | M | 1990538 | 327.64 | 537.78 | 327.64 | 6 |
| Total IBOs Flagged = 0 | |||||||
| M indicates IBO has not met the Member/Client Volume requirement (applies to IBOs with downline volume) | |||||||
Personal PV/BV (for WEISS, CAREY & JANE, IBO# 2746516) |
Transaction not included in PV/BV total | |||||||
| Invoice No | Description | Ordering IMC# | Date | MCVR | PV | BV | Account +/- |
|---|---|---|---|---|---|---|---|
| 3830405 | MCVR TRANSACTION DATA | 2746516 | 11/03/2005 | | 0.00 | 0.00 | $0.00 |
| 1322656297 | Back Order No Charge | 2746516 | 10/31/2005 | | 0.00 | 0.00 | $0.00 |
| 1322612032 | Gift/Incentive Redemption | 2746516 | 10/28/2005 | | 0.00 | 0.00 | $0.00 |
| 145721595 | IBOCS - IBO | 2746516 | 10/27/2005 | | 3.60 | 8.00 | $0.00 |
| 145706375 | OFFICEMAX SALE - IBO | 2746516 | 10/27/2005 | | 9.97 | 21.91 | $0.00 |
| 56156723 | Refund Only | 2746516 | 10/26/2005 | | 0.00 | 0.00 | ($20.00) |
| 1322559697 | Quixtar Web Delivery | 2746516 | 10/26/2005 | Auto | 27.77 | 33.33 | $20.00 |
| 1322558442 | Quixtar Web Delivery | 2746516 | 10/26/2005 | | 4.65 | 12.55 | $0.00 |
| 1322554948 | Gift/Incentive Redemption | 2746516 | 10/26/2005 | | 0.00 | 0.00 | $0.00 |
| 1322551691 | Gift/Incentive Redemption | 2746516 | 10/26/2005 | | 0.00 | 0.00 | $0.00 |
| 56114327 | Regular Return | 2746516 | 10/25/2005 | | -5.54 | -6.65 | $0.00 |
| 1322524942 | B/O Pymt Required Del. | 2746516 | 10/25/2005 | | 0.00 | 0.00 | $0.00 |
| 145658316 | MCI USAGE - IBO | 2746516 | 10/24/2005 | | 0.11 | 0.24 | $0.00 |
| 145652362 | MCI USAGE - IBO | 2746516 | 10/24/2005 | | 0.19 | 0.42 | $0.00 |
| 145652020 | MCI USAGE - IBO | 2746516 | 10/24/2005 | | 1.49 | 3.32 | $0.00 |
| 145618972 | MCI USAGE - IBO | 2746516 | 10/24/2005 | | 0.19 | 0.42 | $0.00 |
| 145825600 | OFOTO - IBO | 2746516 | 10/24/2005 | | 1.58 | 3.49 | $0.00 |
| 145453415 | QUIXNET INTERNET ACCESS SERV | 2746516 | 10/24/2005 | | 2.30 | 5.00 | $0.00 |
| 1322264760 | Gift/Incentive Redemption | 2746516 | 10/21/2005 | | 0.00 | 0.00 | $0.00 |
| 1322235032 | Quixtar Web Delivery | 2746516 | 10/20/2005 | | 6.30 | 13.87 | $0.00 |
| 1322219485 | Quixtar Web Delivery | 2746516 | 10/19/2005 | | 16.56 | 39.96 | $0.00 |
| 1322193384 | Quixtar Web Delivery | 2746516 | 10/18/2005 | Auto | 443.20 | 532.00 | $0.00 |
| 1322097588 | Standing Order | 2746516 | 10/14/2005 | | 30.20 | 84.60 | $0.00 |
| 1322055311 | Quixtar Web Delivery | 2746516 | 10/12/2005 | Auto | 55.54 | 66.66 | $40.00 |
| 1322044810 | Gift/Incentive Redemption | 2746516 | 10/11/2005 | | 0.00 | 0.00 | $0.00 |
| 1321991476 | Gift/Incentive Redemption | 2746516 | 10/08/2005 | | 0.00 | 0.00 | $0.00 |
| 1321980807 | Delivery Replacement | 2746516 | 10/07/2005 | | 0.00 | 0.00 | $0.00 |
| 1321978042 | Gift/Incentive Redemption | 2746516 | 10/07/2005 | | 0.00 | 0.00 | $0.00 |
| 1321973506 | B/O Pymt Required Del. | 2746516 | 10/07/2005 | | 0.00 | 0.00 | $0.00 |
| 1321967752 | Ditto Delivery | 2746516 | 10/07/2005 | | 48.94 | 127.44 | $0.00 |
| 1321941183 | Quixtar Web Delivery | 2746516 | 10/05/2005 | | 36.58 | 98.50 | $0.00 |
| 1321938994 | Gift/Incentive Redemption | 2746516 | 10/05/2005 | | 0.00 | 0.00 | $0.00 |
| 55476211 | B/O - A/O Cancel BV/PV | 2746516 | 10/04/2005 | | -0.60 | -1.65 | $0.00 |
| 1321871374 | A/O Pymt Required Del. | 2746516 | 10/03/2005 | | 0.00 | 0.00 | $0.00 |
| 55321631 | B/O - A/O Cancel BV/PV | 2746516 | 09/29/2005 | | -3.10 | -8.70 | $0.00 |
| 55321630 | B/O - A/O Cancel BV/PV | 2746516 | 09/29/2005 | | -6.50 | -17.85 | $0.00 |
| 55321629 | B/O - A/O Cancel BV/PV | 2746516 | 09/29/2005 | | -3.10 | -8.70 | $0.00 |
| 55321628 | B/O - A/O Cancel BV/PV | 2746516 | 09/29/2005 | | -3.10 | -8.70 | $0.00 |
Didn't make go-getter
I didn't make go-getter for the month of October. Only did 3 plans, but signed up 2 people (Lonnie and Sayyid in depth).
Saturday, October 22, 2005
Lonnie Graham's Registration
From : Quixtar.Customer.Support@quixtar.com
<Quixtar.Customer.Support@quixtar.com>
Reply-To : Quixtar.Customer.Support@quixtar.com
Sent : Sunday, October 23, 2005 2:49 AM
To : "CWEISS3062@MSN.COM" <CWEISS3062@MSN.COM>
Subject : New IBO has registered
Dear WEISS, CAREY & JANE,
Congratulations from Quixtar!
A new IBO has just joined your line of sponsorship:
New IMC
LONNIE GRAHAM
4458052
LONNIEUGRAHAM@AOL.COM
As a sponsor, you accept all duties and responsibilities under the IBO plan, the
IBO Rules of Conduct, and acknowledge the BSMAA (Business Support Materials
Arbitration Agreement).
You have 30 days to decline or object to any unauthorized registrations. Should
you choose to decline, your upline will be the new sponsor.
Transaction Reference: FF74042598A244DA8181AA4F81909BDF
Transaction Date: 10/22/05
USA
Customer Support
800-253-6500 (M-F 8 a.m.-midnight, Sat. 8:30 a.m.-5 p.m. ET)
quixtar.customer.support@quixtar.com
Canada
Customer Support
800-265-5470 (M-F 8 a.m.-midnight, Sat. 8:30 a.m.-5 p.m. ET)
Customer.support.ca@quixtar.com
********************************************************
NOTE: If you have comments or questions, please contact us by clicking here:
http://www.quixtar.com/Help/ContactUs/Default.aspx
Sunday, October 16, 2005
Discipline and Loyalty quote from Charlie Tremendous Jones
Most people think that loyalty is to a thing or to a person when actually it is really to one's own convictions. If loyalty has to be earned then it is deserved and is hardy, more than devoted emotion based on a temporary feeling. No, loyalty is the character of a person who has given himself the task before him and he will always realize that out of a loyal heart will spring all the other virtues that5 make life one of depth and growth.
Yesterdays BDS' lesson...MONEY AGAIN
Yesterday, the speakers were BIll and Jeane Morone. They were really great. Didn't take a lot of notes, but he said a couple of things that hit home. First, he said that it took Dave Bedard 19.5 years to go Diamond. When someone asked Dave how long it took him to go Diamond, and they found out, and asked why it took so long, his reply was "it took just long enough".
Bill said that we are trying to rush this thing and feel that just because we sign on the bottom line, that that entitles us to the money. No, we have to make certain changes and become......He stressed the importance of not worrying and rushing the process. He also said that the 2-5 years is from when you start STPing consistantly.
The other thing that he mentioned (which we have heard before) is that we have to focus on helping other people, and not focus on the money. If we are focused on how much PV someone will bring us, we will never succeed, because we are focusing on the wrong thing, He said that we have to focus on helping other people, and not the money. Once we can really change that focus, then we will succeed in this biz.
That is my problem. I am so concerned about the money, that it is all I am focused on. Sure, when I STP, I am talking to them about the dream, but down at the heart of it, the motivation is the money. Now of course, I want to make money in this, but Jane said on the way home, if the only reason I am doing this is for the money, then I should quit and get a part time job, because we are spending more than we are making. There is a greater reason that we are doing this biz, and I need to change my focus on dreambuilding from MAKING MONEY to a dream that doesn't involve cash. For example..travelling or something llike that.
Still a touch hurdle, but I know that this is all revolves around faith, and that is what I need to work on.
Saturday, October 01, 2005
Dating and the biz (Teaching)
I was watching a TV show the other day, and the guy really liked this
girl but was afraid of Scaring her off because was so excited,so what
he decided to do was act as if he didn't care.
This got me thinking about the Similarities about the two. I was never
good at dating and I think the main reason was that I got too serious
too fast. All I ever wanted from the time I was in Sixth grade and even
before was a girl friend.
So, whenever I Met Someone who was Interested in going ou twith me,I
would transfer all those feelings to her. Is course she would pick up
on that and run away.
In the biz, I think I would do the Same thing, so I Would scare away
people. And the main reason this happeni is because I never had enough
people to work with, so again, I would pressure th people I was working
with emotionally because I wanted to go diamond so badly. Going back to
the dating Scenario, if I had a lot of gi,li I was dating, I would have
had better posture, AND I probably would probably been better at dating.
LOS for Sept
| LOS for WEISS, CAREY & JANE | ||||||||||||||||||||||||||||||
|
| Total Downlines Displayed = 6 |
Sept PV/BV
Estimates for WEISS, CAREY & JANE, IBO # 2746516, for September 2005 as of 10/1/2005 10:07 AM |
|
Downline Personal PV/BV (click a name for detail) | Flag: |
| Name | MCVR | IBO# | Personal PV | Personal BV | Awarded PV | Bonus % | |
|---|---|---|---|---|---|---|---|
| Weiss, Neil S & June A | M | 1990538 | 369.46 | 706.32 | 369.46 | 6 | |
| Total IBOs Flagged = 0 | |||||||
| M indicates IBO has not met the Member/Client Volume requirement (applies to IBOs with downline volume) | |||||||
Personal PV/BV (for WEISS, CAREY & JANE, IBO# 2746516) |
Transaction not included in PV/BV total | |||||||
| Invoice No | Description | Ordering IMC# | Date | MCVR | PV | BV | Account +/- |
|---|---|---|---|---|---|---|---|
| 1321774929 | B/O Pymt Required Del. | 2746516 | 09/30/2005 | 0.00 | 0.00 | $0.00 | |
| 1321761183 | Quixtar Web Delivery | 2746516 | 09/29/2005 | 30.28 | 62.26 | $0.00 | |
| 1321755746 | Gift/Incentive Redemption | 2746516 | 09/29/2005 | 0.00 | 0.00 | $0.00 | |
| 1321731445 | Quixtar Web Delivery | 2746516 | 09/28/2005 | 104.10 | 246.50 | $0.00 | |
| 1321708801 | Gift/Incentive Replacemen | 2746516 | 09/28/2005 | 0.00 | 0.00 | $0.00 | |
| 1321664962 | Even Exchange Delivery | 2746516 | 09/26/2005 | 0.00 | 0.00 | $0.00 | |
| 145232287 | IBOCS - IBO | 2746516 | 09/21/2005 | 3.60 | 8.00 | $0.00 | |
| 145380641 | QUIXNET INTERNET ACCESS SERV | 2746516 | 09/21/2005 | 2.30 | 5.00 | $0.00 | |
| 145290532 | MCI USAGE - IBO | 2746516 | 09/20/2005 | 0.11 | 0.24 | $0.00 | |
| 145284243 | MCI USAGE - IBO | 2746516 | 09/20/2005 | 0.19 | 0.42 | $0.00 | |
| 145283912 | MCI USAGE - IBO | 2746516 | 09/20/2005 | 1.46 | 3.24 | $0.00 | |
| 145249310 | MCI USAGE - IBO | 2746516 | 09/20/2005 | 0.19 | 0.42 | $0.00 | |
| 1321515556 | Gift/Incentive Redemption | 2746516 | 09/18/2005 | 0.00 | 0.00 | $0.00 | |
| 1321491523 | Delivery Replacement | 2746516 | 09/16/2005 | 0.00 | 0.00 | $0.00 | |
| 1321443786 | Gift/Incentive Redemption | 2746516 | 09/14/2005 | 0.00 | 0.00 | $0.00 | |
| 1321399977 | Standing Order | 2746516 | 09/13/2005 | 25.07 | 70.20 | $0.00 | |
| 1321379803 | A/O Pymt Required Del. | 2746516 | 09/12/2005 | 0.00 | 0.00 | $0.00 | |
| 1321336119 | Gift/Incentive Redemption | 2746516 | 09/09/2005 | 0.00 | 0.00 | $0.00 | |
| 1321334854 | Gift/Incentive Redemption | 2746516 | 09/09/2005 | 0.00 | 0.00 | $0.00 | |
| 1321332539 | B/O Pymt Required Del. | 2746516 | 09/09/2005 | 0.00 | 0.00 | $0.00 | |
| 1321323326 | Quixtar Web Delivery | 2746516 | 09/08/2005 | 14.56 | 40.80 | $0.00 | |
| 1321304045 | Ditto Delivery | 2746516 | 09/08/2005 | 48.85 | 128.68 | $0.00 | |
| 1321296762 | Quixtar Web Delivery | 2746516 | 09/07/2005 | 16.40 | 45.60 | $0.00 | |
| 1321286361 | B/O Pymt Required Del. | 2746516 | 09/07/2005 | 0.00 | 0.00 | $0.00 | |
| 1321249645 | Even Exchange Delivery | 2746516 | 09/06/2005 | 0.00 | 0.00 | $0.00 | |
| 1321220917 | Quixtar Web Delivery | 2746516 | 09/03/2005 | 71.08 | 193.35 | $0.00 | |
| 1321215240 | Gift/Incentive Redemption | 2746516 | 09/02/2005 | 0.00 | 0.00 | $0.00 | |
| 1321204960 | Back Order No Charge | 2746516 | 09/02/2005 | 0.00 | 0.00 | $0.00 | |
002
002 
