Saturday, October 01, 2005

Sept PV/BV

 

Estimates for WEISS, CAREY & JANE, IBO # 2746516, for September 2005 as of 10/1/2005 10:07 AM

Estimated Personal Totals PV BV     Estimated Totals
Personal 318.19 804.71     % Bonus Level        9 %
    # Qualified Legs      0
 
Estimated Group Totals PV BV     Member/Client Info Auto Self Total
Personal Group 687.65 1511.03     # Member/Client Orders 0 0 0
Silver 0.00 0.00     Member/Client PV 0.00 50.00 50.00
Ruby/Q12 687.65 1511.03     Member/Client Cost 0.00 0.00 0.00
Platinum Passup 0.00 0.00        
Awarded 687.65          



Downline Personal PV/BV (click a name for detail)

Flag:   
Name   MCVR IBO# Personal PV Personal BV Awarded PV Bonus %
Weiss, Neil S & June A   M 1990538 369.46 706.32 369.46 6
Total IBOs Flagged = 0
M indicates IBO has not met the Member/Client Volume requirement (applies to IBOs with downline volume)


Personal PV/BV (for WEISS, CAREY & JANE, IBO# 2746516)

Transaction not included in PV/BV total
Invoice No Description Ordering IMC# Date MCVR PV BV Account +/-
1321774929  B/O Pymt Required Del. 2746516 09/30/2005 0.00 0.00 $0.00
1321761183  Quixtar Web Delivery 2746516 09/29/2005 30.28 62.26 $0.00
1321755746  Gift/Incentive Redemption 2746516 09/29/2005 0.00 0.00 $0.00
1321731445  Quixtar Web Delivery 2746516 09/28/2005 104.10 246.50 $0.00
1321708801  Gift/Incentive Replacemen 2746516 09/28/2005 0.00 0.00 $0.00
1321664962  Even Exchange Delivery 2746516 09/26/2005 0.00 0.00 $0.00
145232287  IBOCS - IBO 2746516 09/21/2005 3.60 8.00 $0.00
145380641  QUIXNET INTERNET ACCESS SERV 2746516 09/21/2005 2.30 5.00 $0.00
145290532  MCI USAGE - IBO 2746516 09/20/2005 0.11 0.24 $0.00
145284243  MCI USAGE - IBO 2746516 09/20/2005 0.19 0.42 $0.00
145283912  MCI USAGE - IBO 2746516 09/20/2005 1.46 3.24 $0.00
145249310  MCI USAGE - IBO 2746516 09/20/2005 0.19 0.42 $0.00
1321515556  Gift/Incentive Redemption 2746516 09/18/2005 0.00 0.00 $0.00
1321491523  Delivery Replacement 2746516 09/16/2005 0.00 0.00 $0.00
1321443786  Gift/Incentive Redemption 2746516 09/14/2005 0.00 0.00 $0.00
1321399977  Standing Order 2746516 09/13/2005 25.07 70.20 $0.00
1321379803  A/O Pymt Required Del. 2746516 09/12/2005 0.00 0.00 $0.00
1321336119  Gift/Incentive Redemption 2746516 09/09/2005 0.00 0.00 $0.00
1321334854  Gift/Incentive Redemption 2746516 09/09/2005 0.00 0.00 $0.00
1321332539  B/O Pymt Required Del. 2746516 09/09/2005 0.00 0.00 $0.00
1321323326  Quixtar Web Delivery 2746516 09/08/2005 14.56 40.80 $0.00
1321304045  Ditto Delivery 2746516 09/08/2005 48.85 128.68 $0.00
1321296762  Quixtar Web Delivery 2746516 09/07/2005 16.40 45.60 $0.00
1321286361  B/O Pymt Required Del. 2746516 09/07/2005 0.00 0.00 $0.00
1321249645  Even Exchange Delivery 2746516 09/06/2005 0.00 0.00 $0.00
1321220917  Quixtar Web Delivery 2746516 09/03/2005 71.08 193.35 $0.00
1321215240  Gift/Incentive Redemption 2746516 09/02/2005 0.00 0.00 $0.00
1321204960  Back Order No Charge 2746516 09/02/2005 0.00 0.00 $0.00

No comments: