| | ||||||||||||||||||||||||||||||||||||
| LOS for WEISS, CAREY & JANE | ||||||||||||||||||||||||||||||||||||
|
Friday, December 23, 2005
LOS for Novermber
PV/BV for November
Estimates for WEISS, CAREY & JANE, IBO # 2746516, for November 2005 as of 12/23/2005 8:46 PM |
|
Downline Personal PV/BV (click a name for detail) | Flag: |
| Name | MCVR | IBO# | Personal PV | Personal BV | Awarded PV | Bonus % | |
|---|---|---|---|---|---|---|---|
| Doyle, Sayyid & Dillard, Shaunna | | M | 4472288 | 50.15 | 139.75 | 50.15 | 0 |
| Golenischew, Michele F. & Dave | | M | 3898582 | 21.42 | 57.60 | 21.42 | 0 |
| Graham, Lonnie | | M | 4458052 | 57.45 | 161.21 | 107.60 | 3 |
| Weiss, Neil S & June A | | M | 1990538 | 207.83 | 325.22 | 207.83 | 3 |
| Total IBOs Flagged = 0 | |||||||
| M indicates IBO has not met the Member/Client Volume requirement (applies to IBOs with downline volume) | |||||||
Personal PV/BV (for WEISS, CAREY & JANE, IBO# 2746516) |
Transaction not included in PV/BV total | |||||||
| Invoice No | Description | Ordering IMC# | Date | MCVR | PV | BV | Account +/- |
|---|---|---|---|---|---|---|---|
| 3919912 | MCVR TRANSACTION DATA | 2746516 | 12/03/2005 | | 0.00 | 0.00 | $0.00 |
| 3865324 | MCVR TRANSACTION DATA | 2746516 | 12/03/2005 | | 0.00 | 0.00 | $0.00 |
| 1323308163 | Gift/Incentive Redemption | 2746516 | 11/29/2005 | | 0.00 | 0.00 | $0.00 |
| 1323292243 | Back Order No Charge | 2746516 | 11/29/2005 | | 0.00 | 0.00 | $0.00 |
| 1323282263 | Gift/Incentive Redemption | 2746516 | 11/28/2005 | | 0.00 | 0.00 | $0.00 |
| 1323276859 | Gift/Incentive Redemption | 2746516 | 11/28/2005 | | 0.00 | 0.00 | $0.00 |
| 1323213679 | Gift/Incentive Redemption | 2746516 | 11/23/2005 | | 0.00 | 0.00 | $0.00 |
| 1323202929 | Gift/Incentive Redemption | 2746516 | 11/23/2005 | | 0.00 | 0.00 | $0.00 |
| 1323202750 | Gift/Incentive Redemption | 2746516 | 11/23/2005 | | 0.00 | 0.00 | $0.00 |
| 146048946 | IBOCS - IBO | 2746516 | 11/23/2005 | | 3.60 | 8.00 | $0.00 |
| 146068414 | OFFICEMAX SALE - IBO | 2746516 | 11/23/2005 | | 17.36 | 38.15 | $0.00 |
| 145921061 | BARNES & NOBLE - IBO | 2746516 | 11/23/2005 | | 2.41 | 5.29 | $0.00 |
| 146171348 | OFOTO - IBO | 2746516 | 11/23/2005 | | 4.51 | 9.95 | $0.00 |
| 145865743 | QUIXNET INTERNET ACCESS SERV | 2746516 | 11/23/2005 | | 2.30 | 5.00 | $0.00 |
| 1323181229 | Gift/Incentive Redemption | 2746516 | 11/22/2005 | | 0.00 | 0.00 | $0.00 |
| 146125235 | MCI USAGE - IBO | 2746516 | 11/22/2005 | | 0.11 | 0.24 | $0.00 |
| 146119263 | MCI USAGE - IBO | 2746516 | 11/22/2005 | | 0.19 | 0.42 | $0.00 |
| 146118947 | MCI USAGE - IBO | 2746516 | 11/22/2005 | | 1.55 | 3.45 | $0.00 |
| 146085507 | MCI USAGE - IBO | 2746516 | 11/22/2005 | | 0.19 | 0.42 | $0.00 |
| 1323168928 | Quixtar Web Delivery | 2746516 | 11/21/2005 | Auto | 22.16 | 26.60 | $0.00 |
| 1323162800 | Back Order No Charge | 2746516 | 11/21/2005 | | 0.00 | 0.00 | $0.00 |
| 1323162518 | Back Order No Charge | 2746516 | 11/21/2005 | | 0.00 | 0.00 | $0.00 |
| 1323144341 | Gift/Incentive Redemption | 2746516 | 11/20/2005 | | 0.00 | 0.00 | $0.00 |
| 1323092041 | Gift/Incentive Redemption | 2746516 | 11/17/2005 | | 0.00 | 0.00 | $0.00 |
| 1323008599 | Quixtar Web Delivery | 2746516 | 11/14/2005 | | 1.04 | 2.31 | $0.00 |
| 1322994676 | Gift/Incentive Redemption | 2746516 | 11/14/2005 | | 0.00 | 0.00 | $0.00 |
| 1322932223 | Quixtar Web Delivery | 2746516 | 11/10/2005 | | 10.13 | 23.12 | $0.00 |
| 1322929323 | B/O Pymt Required Del. | 2746516 | 11/10/2005 | | 0.00 | 0.00 | $0.00 |
| 1322916289 | Quixtar Web Delivery | 2746516 | 11/09/2005 | | 55.92 | 118.56 | $0.00 |
| 1322897598 | Gift/Incentive Replacemen | 2746516 | 11/09/2005 | | 0.00 | 0.00 | $0.00 |
| 1322883843 | Quixtar Web Delivery | 2746516 | 11/08/2005 | Auto | 11.10 | 13.33 | $8.00 |
| 1322879283 | Gift/Incentive Redemption | 2746516 | 11/08/2005 | | 0.00 | 0.00 | $0.00 |
| 1322836104 | Standing Order | 2746516 | 11/07/2005 | | 7.80 | 21.45 | $0.00 |
| 1322815271 | Even Exchange Delivery | 2746516 | 11/05/2005 | | 0.00 | 0.00 | $0.00 |
| 1322798064 | Quixtar Web Delivery | 2746516 | 11/04/2005 | | 2.23 | 4.93 | $0.00 |
| 1322780058 | Quixtar Web Delivery | 2746516 | 11/03/2005 | Auto | 13.88 | 16.66 | $10.00 |
| 1322774180 | B/O Pymt Required Del. | 2746516 | 11/03/2005 | | 0.00 | 0.00 | $0.00 |
| 1322749670 | Gift/Incentive Redemption | 2746516 | 11/02/2005 | | 0.00 | 0.00 | $0.00 |
| 1322739400 | Ditto Delivery | 2746516 | 11/02/2005 | | 41.00 | 108.49 | $0.00 |
| 1322720421 | Even Exchange Delivery | 2746516 | 11/01/2005 | | 0.00 | 0.00 | $0.00 |
| 56156723 | Refund Only | 2746516 | 10/26/2005 | | -27.77 | -33.33 | $0.00 |
Friday, December 09, 2005
Subscribe to:
Posts (Atom)
002 

