Saturday, April 30, 2005
Sunday, April 24, 2005
Go-Getter for a second month
Well, today, I did my 15th plan for the second month in a row. It really was pretty easy, and it is only the 24th. I have 2 plans scheduled for tomorrow.
Yesterday, I was supposed to STP to Roselyn and her husband. It was a "Me Show". I felt really uncomfortable at her apartment. She lived in Brooklyn, and I just got a bad feeling.
If she calls me again, I will have her come to my house to see the plan again. I won't go out there. I just don't get it....well, I do, it's just people.
Christophe is rolling along. He will be going back to England for May, but I think he will really get a good start when he gets back. We'll see.
Yesterday, I was supposed to STP to Roselyn and her husband. It was a "Me Show". I felt really uncomfortable at her apartment. She lived in Brooklyn, and I just got a bad feeling.
If she calls me again, I will have her come to my house to see the plan again. I won't go out there. I just don't get it....well, I do, it's just people.
Christophe is rolling along. He will be going back to England for May, but I think he will really get a good start when he gets back. We'll see.
Saturday, April 16, 2005
Friday, April 08, 2005
Saturday, April 02, 2005
Monthly Activity for March 2005
Total Meetings booked from 3/11 to 3/31 (since I started making 5 calls a day):
27
Total Plans Showed: from 3/11 to 3/31:
19
27
Total Plans Showed: from 3/11 to 3/31:
19
LOS for March 2005
| | ||||||||||||||||||||||||||||||
| LOS for WEISS, CAREY & JANE | ||||||||||||||||||||||||||||||
|
Monthly PV totals for March 2005
Estimates for WEISS, CAREY & JANE, IBO # 2746516, for March 2005 as of 4/2/2005 3:39 PM
|
Downline Personal PV/BV (click a name for detail) | Flag: |
| Name | | MCVR | IBO# | Personal PV | Personal BV | Awarded PV | Bonus % |
|---|---|---|---|---|---|---|---|
| Golenischew, Michele F. & Dave | | M | 3898582 | 196.86 | 533.25 | 196.86 | 3 |
| Weiss, Christopher | | M | 3283377 | 4.53 | 9.99 | 4.53 | 0 |
| Weiss, Neil S & June A | | M | 1990538 | 156.13 | 367.05 | 156.13 | 3 |
| Total IBOs Flagged = 0 | |||||||
| M indicates IBO has not met the Member/Client Volume requirement (applies to IBOs with downline volume) | |||||||
Personal PV/BV (for WEISS, CAREY & JANE, IBO# 2746516) |
Transaction not included in PV/BV total | |||||||
| Invoice No | Description | Ordering IMC# | Date | MCVR | PV | BV | Account +/- |
|---|---|---|---|---|---|---|---|
| 1317850144 | Quixtar Web Delivery | 2746516 | 03/26/2005 | | 3.92 | 8.66 | $0.00 |
| 1317825805 | Gift/Incentive Redemption | 2746516 | 03/24/2005 | | 0.00 | 0.00 | $0.00 |
| 1317743700 | Standing Order | 2746516 | 03/21/2005 | | 7.50 | 21.10 | $0.00 |
| 135590173 | MCI USAGE - IBO | 2746516 | 03/17/2005 | | 0.16 | 0.36 | $0.00 |
| 135582575 | MCI USAGE - IBO | 2746516 | 03/17/2005 | | 0.19 | 0.42 | $0.00 |
| 135582171 | MCI USAGE - IBO | 2746516 | 03/17/2005 | | 1.46 | 3.24 | $0.00 |
| 135541027 | MCI USAGE - IBO | 2746516 | 03/17/2005 | | 0.19 | 0.43 | $0.00 |
| 135523685 | IBOCS - IBO | 2746516 | 03/17/2005 | | 3.60 | 8.00 | $0.00 |
| 135768023 | OFFICEMAX SALE - IBO | 2746516 | 03/17/2005 | | 5.73 | 12.60 | $0.00 |
| 135767730 | OFFICEMAX SALE - IBO | 2746516 | 03/17/2005 | | 10.08 | 22.15 | $0.00 |
| 135300072 | FLORAGIFT SALE - IBO | 2746516 | 03/17/2005 | | 6.98 | 15.40 | $0.00 |
| 135746720 | QUIXNET INTERNET ACCESS SERV | 2746516 | 03/17/2005 | | 2.30 | 5.00 | $0.00 |
| 1317624200 | Quixtar Web Delivery | 2746516 | 03/14/2005 | | 58.08 | 111.86 | $0.00 |
| 1317589504 | Gift/Incentive Redemption | 2746516 | 03/12/2005 | | 0.00 | 0.00 | $0.00 |
| 1317542779 | Ditto Delivery | 2746516 | 03/10/2005 | | 41.69 | 109.10 | $0.00 |
| 1317512388 | Quixtar Web Delivery | 2746516 | 03/08/2005 | | 37.96 | 83.59 | $0.00 |
| 1317436700 | Gift/Incentive Redemption | 2746516 | 03/04/2005 | | 0.00 | 0.00 | $0.00 |
| 1317332430 | A/O Pymt Required Del. | 2746516 | 03/01/2005 | | 0.00 | 0.00 | $0.00 |
| 1317332429 | A/O Pymt Required Del. | 2746516 | 03/01/2005 | | 0.00 | 0.00 | $0.00 |
Subscribe to:
Posts (Atom)



002 
