Estimates for WEISS, CAREY & JANE, IBO # 2746516, for May 2005 as of 6/8/2005 11:58 AM
|
Downline Personal PV/BV (click a name for detail) | Flag: |
| Name | | MCVR | IBO# | Personal PV | Personal BV | Awarded PV | Bonus % |
|---|---|---|---|---|---|---|---|
| Golenischew, Michele F. & Dave | | M | 3898582 | 175.08 | 385.91 | 175.08 | 3 |
| Weiss, Neil S & June A | | M | 1990538 | 67.55 | 133.14 | 67.55 | 0 |
| Total IBOs Flagged = 0 | |||||||
Personal PV/BV (for WEISS, CAREY & JANE, IBO# 2746516) |
Transaction not included in PV/BV total | |||||||
| Invoice No | Description | Ordering IMC# | Date | MCVR | PV | BV | Account +/- |
|---|---|---|---|---|---|---|---|
| 3403642 | MCVR TRANSACTION DATA | 2746516 | 06/02/2005 | | 0.00 | 0.00 | $0.00 |
| 142437569 | MCI USAGE - IBO | 2746516 | 05/28/2005 | | 0.17 | 0.38 | $0.00 |
| 142430403 | MCI USAGE - IBO | 2746516 | 05/28/2005 | | 0.19 | 0.42 | $0.00 |
| 142430027 | MCI USAGE - IBO | 2746516 | 05/28/2005 | | 1.46 | 3.24 | $0.00 |
| 142391051 | MCI USAGE - IBO | 2746516 | 05/28/2005 | | 0.19 | 0.43 | $0.00 |
| 1319121086 | | 2746516 | 05/26/2005 | | 0.00 | 0.00 | $0.00 |
| 1319111845 | | 2746516 | 05/26/2005 | Auto | 20.83 | 25.00 | $0.00 |
| 140829682 | OFFICEMAX SALE - IBO | 2746516 | 05/25/2005 | | 12.66 | 27.83 | $0.00 |
| 140784588 | GIFT REGISTRY - IBO | 2746516 | 05/25/2005 | | 4.18 | 9.19 | $0.00 |
| 140806040 | QUIXNET INTERNET ACCESS SERV | 2746516 | 05/23/2005 | | 2.30 | 5.00 | $0.00 |
| 1318970450 | | 2746516 | 05/19/2005 | | 18.25 | 50.56 | $0.00 |
| 1318929268 | | 2746516 | 05/17/2005 | | 0.00 | 0.00 | $0.00 |
| 1318858228 | | 2746516 | 05/13/2005 | | 0.00 | 0.00 | $0.00 |
| 1318858197 | | 2746516 | 05/13/2005 | | 0.00 | 0.00 | $0.00 |
| 1318827264 | | 2746516 | 05/12/2005 | | 12.20 | 33.90 | $0.00 |
| 1318819121 | | 2746516 | 05/11/2005 | Auto | 27.76 | 33.32 | $20.00 |
| 1318717556 | | 2746516 | 05/06/2005 | | 54.61 | 134.40 | $0.00 |
| 1318713160 | | 2746516 | 05/05/2005 | | 0.00 | 0.00 | $0.00 |
| 1318707918 | | 2746516 | 05/05/2005 | Auto | 16.62 | 19.95 | $12.00 |
| 1318627035 | | 2746516 | 05/02/2005 | | 0.00 | 0.00 | $0.00 |
| 1318625776 | | 2746516 | 05/02/2005 | Auto | 642.64 | 771.40 | $0.00 |
| 1318610327 | | 2746516 | 05/01/2005 | | 66.66 | 80.00 | $0.00 |
| 1318609909 | | 2746516 | 05/01/2005 | | 20.82 | 24.99 | $0.00 |

