Estimates for WEISS, CAREY & JANE, IBO # 2746516, for April 2005 as of 5/1/2005 11:25 AM
|
Downline Personal PV/BV (click a name for detail) | Flag: |
| Name | MCVR | IBO# | Personal PV | Personal BV | Awarded PV | Bonus % | |
|---|---|---|---|---|---|---|---|
| Golenischew, Michele F. & Dave | | M | 3898582 | 126.41 | 280.44 | 126.41 | 3 |
| Weiss, Neil S & June A | | M | 1990538 | 309.38 | 685.80 | 309.38 | 6 |
| Total IBOs Flagged = 0 | |||||||
Personal PV/BV (for WEISS, CAREY & JANE, IBO# 2746516) |
Transaction not included in PV/BV total | |||||||
| Invoice No | Description | Ordering IMC# | Date | MCVR | PV | BV | Account +/- |
|---|---|---|---|---|---|---|---|
| 1318564187 | Gift/Incentive Redemption | 2746516 | 04/30/2005 | | 0.00 | 0.00 | $0.00 |
| 1318504874 | Quixtar Web Delivery | 2746516 | 04/27/2005 | | 65.46 | 182.58 | $0.00 |
| 1318458669 | Quixtar Web Delivery | 2746516 | 04/25/2005 | | 23.65 | 66.00 | $0.00 |
| 138805580 | FLORAGIFT SALE - IBO | 2746516 | 04/20/2005 | | 3.81 | 8.40 | $0.00 |
| 1318330556 | Gift/Incentive Redemption | 2746516 | 04/18/2005 | | 0.00 | 0.00 | $0.00 |
| 138189061 | MCI USAGE - IBO | 2746516 | 04/18/2005 | | 0.18 | 0.41 | $0.00 |
| 138181715 | MCI USAGE - IBO | 2746516 | 04/18/2005 | | 0.19 | 0.42 | $0.00 |
| 138181326 | MCI USAGE - IBO | 2746516 | 04/18/2005 | | 1.46 | 3.24 | $0.00 |
| 138141398 | MCI USAGE - IBO | 2746516 | 04/18/2005 | | 0.19 | 0.42 | $0.00 |
| 137965905 | IBOCS - IBO | 2746516 | 04/18/2005 | | 3.60 | 8.00 | $0.00 |
| 138364799 | OFFICEMAX SALE - IBO | 2746516 | 04/18/2005 | | 14.60 | 32.09 | $0.00 |
| 138015818 | BARNES & NOBLE - IBO | 2746516 | 04/18/2005 | | 1.46 | 3.20 | $0.00 |
| 137988579 | QUIXNET INTERNET ACCESS SERV | 2746516 | 04/18/2005 | | 2.30 | 5.00 | $0.00 |
| 1318279394 | Quixtar Web Delivery | 2746516 | 04/15/2005 | | 43.29 | 64.55 | $0.00 |
| 1318205663 | Standing Order | 2746516 | 04/12/2005 | | 34.55 | 80.40 | $0.00 |
| 1318137301 | Gift/Incentive Redemption | 2746516 | 04/07/2005 | | 0.00 | 0.00 | $0.00 |
| 1318044620 | Quixtar Web Delivery | 2746516 | 04/03/2005 | | 12.20 | 33.31 | $0.00 |
| 1318003094 | A/O Pymt Required Del. | 2746516 | 04/01/2005 | | 0.00 | 0.00 | $0.00 |
| 1318003093 | A/O Pymt Required Del. | 2746516 | 04/01/2005 | | 0.00 | 0.00 | $0.00 |


No comments:
Post a Comment