| Name | ||
| 00002028256 (Upline) | Lebaron, William & Jan | lebaron567@aol.com |
00002096695 (Sponsor) | Mccarthy, Michael & Marlene | mikemarlmikewill@aol.com |
001 00002746516 | Weiss, Carey & Jane | cweiss3062@gmail.com |
002 00001990538 | Weiss, Neil S & June A | nsweiss@adelphia.net |
002 00003071985 | Huntsinger, Daniel | huntsinger@myibocs.com |
002 00003898582 | Golenischew, Michele F. &... | furrymiche@hotmail.com |
002 00004458052 | Graham, Lonnie | lonnieugraham@aol.com |
003 00004472288 | Doyle, Sayyid & Dillard, ... | tmaximus2326@aol.com |
Saturday, April 01, 2006
LOS for WEISS, CAREY & JANE for March 2006
LOS for WEISS, CAREY & JANE
Estimates for WEISS, CAREY & JANE, IBO # 2746516, for March 2006 as of 4/1/2006 1:20 PM
Estimates for WEISS, CAREY & JANE, IBO # 2746516, for March 2006 as of 4/1/2006 1:20 PM
|
Downline Personal PV/BV (click a name for detail) | Flag: |
| Name | MCVR | IBO# | Personal PV | Personal BV | Awarded PV | Bonus % | |
|---|---|---|---|---|---|---|---|
| Golenischew, Michele F. & Dave | | M | 3898582 | 82.03 | 219.77 | 82.03 | 0 |
| Weiss, Neil S & June A | | M | 1990538 | 337.98 | 780.12 | 337.98 | 6 |
| Total IBOs Flagged = 0 | |||||||
| M indicates IBO has not met the Member/Client Volume requirement (applies to IBOs with downline volume) | |||||||
Personal PV/BV (for WEISS, CAREY & JANE, IBO# 2746516) |
Transaction not included in PV/BV total | |||||||
| Invoice No | Description | Ordering IMC# | Date | MCVR | PV | BV | Account +/- |
|---|---|---|---|---|---|---|---|
| 1326194972 | Gift/Incentive Redemption | 2746516 | 03/31/2006 | | 0.00 | 0.00 | $0.00 |
| 147754476 | OFFICE DEPOT - IBO | 2746516 | 03/31/2006 | | 31.77 | 69.93 | $0.00 |
| 1326117875 | Gift/Incentive Redemption | 2746516 | 03/28/2006 | | 0.00 | 0.00 | $0.00 |
| 1326084412 | Back Order No Charge | 2746516 | 03/27/2006 | | 0.00 | 0.00 | $0.00 |
| 1326049178 | Gift/Incentive Redemption | 2746516 | 03/24/2006 | | 0.00 | 0.00 | $0.00 |
| 1325998031 | Gift/Incentive Redemption | 2746516 | 03/22/2006 | | 0.00 | 0.00 | $0.00 |
| 1325996429 | Quixtar Web Delivery | 2746516 | 03/22/2006 | Auto | 95.72 | 143.99 | $0.00 |
| 1325964869 | Gift/Incentive Redemption | 2746516 | 03/21/2006 | | 0.00 | 0.00 | $0.00 |
| 1325944692 | Quixtar Web Delivery | 2746516 | 03/20/2006 | | 17.22 | 45.00 | $0.00 |
| 1325929275 | Back Order No Charge | 2746516 | 03/20/2006 | | 0.00 | 0.00 | $0.00 |
| 1325915034 | Gift/Incentive Redemption | 2746516 | 03/19/2006 | | 0.00 | 0.00 | $0.00 |
| 147582522 | BARNES & NOBLE - IBO | 2746516 | 03/18/2006 | | 0.58 | 1.28 | $0.00 |
| 147600609 | IBOCS - IBO | 2746516 | 03/17/2006 | | 3.60 | 8.00 | $0.00 |
| 147645615 | MCI HI SPD INTERNET - IBO | 2746516 | 03/17/2006 | | 0.19 | 0.42 | $0.00 |
| 147645346 | MCI HI SPD INTERNET - IBO | 2746516 | 03/17/2006 | | 1.55 | 3.45 | $0.00 |
| 147625558 | MCI HI SPD INTERNET - IBO | 2746516 | 03/17/2006 | | 0.19 | 0.42 | $0.00 |
| 147423827 | QUIXNET INTERNET ACCESS SERV | 2746516 | 03/17/2006 | | 2.30 | 5.00 | $0.00 |
| 59796744 | Refund Only | 2746516 | 03/15/2006 | | -55.54 | -66.66 | $0.00 |
| 59796744 | Refund Only | 2746516 | 03/15/2006 | | 0.00 | 0.00 | ($40.00) |
| 1325857030 | Quixtar Web Delivery | 2746516 | 03/15/2006 | | 23.06 | 28.58 | $0.00 |
| 1325842638 | Telephone Order | 2746516 | 03/15/2006 | | 27.76 | 33.32 | $0.00 |
| 1325796171 | Delivery Replacement | 2746516 | 03/13/2006 | | 0.00 | 0.00 | $0.00 |
| 1325757769 | Quixtar Web Delivery | 2746516 | 03/10/2006 | Auto | 55.54 | 66.66 | $40.00 |
| 1325736529 | Gift/Incentive Redemption | 2746516 | 03/09/2006 | | 0.00 | 0.00 | $0.00 |
| 1325722072 | Standing Order | 2746516 | 03/09/2006 | | 34.97 | 92.71 | $0.00 |
| 1325709823 | Back Order No Charge | 2746516 | 03/08/2006 | | 0.00 | 0.00 | $0.00 |
| 1325657819 | Quixtar Web Delivery | 2746516 | 03/06/2006 | Auto | 83.28 | 99.96 | $0.00 |
| 1325656089 | Gift/Incentive Redemption | 2746516 | 03/06/2006 | | 0.00 | 0.00 | $0.00 |
| 1325654834 | Gift/Incentive Redemption | 2746516 | 03/06/2006 | | 0.00 | 0.00 | $0.00 |
| 1325595244 | Gift/Incentive Redemption | 2746516 | 03/02/2006 | | 0.00 | 0.00 | $0.00 |
| 1325593438 | Telephone Order | 2746516 | 03/02/2006 | | 0.00 | 0.00 | $0.00 |
| 1325583034 | Ditto Delivery | 2746516 | 03/02/2006 | | 53.84 | 146.28 | $0.00 |
| 1325577374 | Quixtar Web Delivery | 2746516 | 03/01/2006 | Auto | 83.30 | 99.98 | $0.00 |
| 1325569546 | A/O Pymt Required Del. | 2746516 | 03/01/2006 | | 0.00 | 0.00 | $0.00 |
| 1325557980 | A/O Pymt Required Del. | 2746516 | 03/01/2006 | | 0.00 | 0.00 | $0.00 |
| 1325557979 | A/O Pymt Required Del. | 2746516 | 03/01/2006 | | 0.00 | 0.00 | $0.00 |
| 1325522759 | Gift/Incentive Redemption | 2746516 | 03/01/2006 | | 0.00 | 0.00 | $0.00 |
Estimates for WEISS, CAREY & JANE, IBO # 2746516, for February 2006
Estimates for WEISS, CAREY & JANE, IBO # 2746516, for February 2006 as of 4/1/2006 1:19 PM
|
Downline Personal PV/BV (click a name for detail) | Flag: |
| Name | MCVR | IBO# | Personal PV | Personal BV | Awarded PV | Bonus % | |
|---|---|---|---|---|---|---|---|
| Weiss, Neil S & June A | | M | 1990538 | 210.78 | 426.61 | 210.78 | 3 |
| Total IBOs Flagged = 0 | |||||||
| M indicates IBO has not met the Member/Client Volume requirement (applies to IBOs with downline volume) | |||||||
Personal PV/BV (for WEISS, CAREY & JANE, IBO# 2746516) |
Transaction not included in PV/BV total | |||||||
| Invoice No | Description | Ordering IMC# | Date | MCVR | PV | BV | Account +/- |
|---|---|---|---|---|---|---|---|
| 4182433 | MCVR TRANSACTION DATA | 2746516 | 03/02/2006 | | 0.00 | 0.00 | $0.00 |
| 1325509093 | Gift/Incentive Redemption | 2746516 | 02/28/2006 | | 0.00 | 0.00 | $0.00 |
| 1325508517 | Gift/Incentive Redemption | 2746516 | 02/28/2006 | | 0.00 | 0.00 | $0.00 |
| 1325488679 | Gift/Incentive Redemption | 2746516 | 02/28/2006 | | 0.00 | 0.00 | $0.00 |
| 147418051 | OFFICE DEPOT - IBO | 2746516 | 02/27/2006 | | -1.69 | -3.72 | $0.00 |
| 147418048 | OFFICE DEPOT - IBO | 2746516 | 02/27/2006 | | -28.20 | -62.08 | $0.00 |
| 1325432108 | Quixtar Web Delivery | 2746516 | 02/26/2006 | | 26.90 | 75.30 | $0.00 |
| 1325424280 | Gift/Incentive Redemption | 2746516 | 02/25/2006 | | 0.00 | 0.00 | $0.00 |
| 1325414666 | Gift/Incentive Redemption | 2746516 | 02/24/2006 | | 0.00 | 0.00 | $0.00 |
| 1325411197 | Gift/Incentive Redemption | 2746516 | 02/24/2006 | | 0.00 | 0.00 | $0.00 |
| 1325403771 | Back Order No Charge | 2746516 | 02/24/2006 | | 0.00 | 0.00 | $0.00 |
| 1325403760 | Back Order No Charge | 2746516 | 02/24/2006 | | 0.00 | 0.00 | $0.00 |
| 147406687 | OFFICE DEPOT - IBO | 2746516 | 02/24/2006 | | 1.69 | 3.72 | $0.00 |
| 147406686 | OFFICE DEPOT - IBO | 2746516 | 02/24/2006 | | 28.20 | 62.08 | $0.00 |
| 147398688 | OFFICE DEPOT - IBO | 2746516 | 02/24/2006 | | 1.69 | 3.72 | $0.00 |
| 147398685 | OFFICE DEPOT - IBO | 2746516 | 02/24/2006 | | 28.20 | 62.08 | $0.00 |
| 147115837 | VISA USAGE - OTHER - IBO | 2746516 | 02/24/2006 | | 5.15 | 6.44 | $0.00 |
| 1325389633 | Gift/Incentive Redemption | 2746516 | 02/23/2006 | | 0.00 | 0.00 | $0.00 |
| 1325383579 | Gift/Incentive Redemption | 2746516 | 02/23/2006 | | 0.00 | 0.00 | $0.00 |
| 1325382629 | Delivery Replacement | 2746516 | 02/23/2006 | | 0.00 | 0.00 | $0.00 |
| 146616201 | FLORAGIFT SALE - IBO | 2746516 | 02/23/2006 | | 7.24 | 15.96 | $0.00 |
| 1325363247 | Quixtar Web Delivery | 2746516 | 02/22/2006 | | 29.50 | 83.15 | $0.00 |
| 1325351599 | Gift/Incentive Redemption | 2746516 | 02/21/2006 | | 0.00 | 0.00 | $0.00 |
| 1325331901 | Gift/Incentive Redemption | 2746516 | 02/21/2006 | | 0.00 | 0.00 | $0.00 |
| 147284998 | OFOTO - IBO | 2746516 | 02/19/2006 | | 3.81 | 8.40 | $0.00 |
| 147066743 | QUIXNET INTERNET ACCESS SERV | 2746516 | 02/19/2006 | | 2.30 | 5.00 | $0.00 |
| 147085036 | IBOCS - IBO | 2746516 | 02/18/2006 | | 3.60 | 8.00 | $0.00 |
| 147085035 | IBOCS - IBO | 2746516 | 02/18/2006 | | 3.60 | 8.00 | $0.00 |
| 147298907 | CATALOG CITY SALE - IBO | 2746516 | 02/18/2006 | | 6.19 | 13.60 | $0.00 |
| 1325267999 | Gift/Incentive Redemption | 2746516 | 02/17/2006 | | 0.00 | 0.00 | $0.00 |
| 147205385 | MCI HI SPD INTERNET - IBO | 2746516 | 02/17/2006 | | 0.19 | 0.43 | $0.00 |
| 147205106 | MCI HI SPD INTERNET - IBO | 2746516 | 02/17/2006 | | 1.58 | 3.51 | $0.00 |
| 147176911 | MCI HI SPD INTERNET - IBO | 2746516 | 02/17/2006 | | 0.19 | 0.42 | $0.00 |
| 147116608 | VISA USAGE - OTHER - IBO | 2746516 | 02/17/2006 | | 5.38 | 6.73 | $0.00 |
| 1325241076 | Quixtar Web Delivery | 2746516 | 02/15/2006 | | 5.44 | 11.99 | $0.00 |
| 1325237853 | Quixtar Web Delivery | 2746516 | 02/15/2006 | Auto | 13.88 | 16.66 | $10.00 |
| 1325230705 | Quixtar Web Delivery | 2746516 | 02/15/2006 | Auto | 13.88 | 16.66 | $10.00 |
| 1325191429 | Gift/Incentive Redemption | 2746516 | 02/13/2006 | | 0.00 | 0.00 | $0.00 |
| 1325173602 | Standing Order | 2746516 | 02/13/2006 | | 19.05 | 53.30 | $0.00 |
| 1325163599 | Gift/Incentive Redemption | 2746516 | 02/12/2006 | | 0.00 | 0.00 | $0.00 |
| 1325162885 | Gift/Incentive Redemption | 2746516 | 02/12/2006 | | 0.00 | 0.00 | $0.00 |
| 1325160805 | Gift/Incentive Redemption | 2746516 | 02/12/2006 | | 0.00 | 0.00 | $0.00 |
| 1325125252 | Quixtar Web Delivery | 2746516 | 02/09/2006 | | 6.80 | 14.98 | $0.00 |
| 1325118097 | Delivery Replacement | 2746516 | 02/09/2006 | | 0.00 | 0.00 | $0.00 |
| 1325113043 | Quixtar Web Delivery | 2746516 | 02/09/2006 | Auto | 22.16 | 26.60 | $16.00 |
| 1325049708 | Gift/Incentive Redemption | 2746516 | 02/06/2006 | | 0.00 | 0.00 | $0.00 |
| 1324982400 | Gift/Incentive Redemption | 2746516 | 02/02/2006 | | 0.00 | 0.00 | $0.00 |
| 1324980092 | Gift/Incentive Redemption | 2746516 | 02/02/2006 | | 0.00 | 0.00 | $0.00 |
| 1324979388 | Quixtar Web Delivery | 2746516 | 02/02/2006 | Auto | 38.82 | 46.60 | $28.00 |
| 1324976734 | Gift/Incentive Redemption | 2746516 | 02/02/2006 | | 0.00 | 0.00 | $0.00 |
| 1324970759 | A/O Pymt Required Del. | 2746516 | 02/02/2006 | | 0.00 | 0.00 | $3.00 |
| 1324970758 | A/O Pymt Required Del. | 2746516 | 02/02/2006 | | 0.00 | 0.00 | $3.05 |
| 1324970757 | A/O Pymt Required Del. | 2746516 | 02/02/2006 | | 0.00 | 0.00 | $3.20 |
| 1324965340 | Gift/Incentive Redemption | 2746516 | 02/02/2006 | | 0.00 | 0.00 | $0.00 |
| 1324958223 | Ditto Delivery | 2746516 | 02/02/2006 | | 27.22 | 69.92 | $0.00 |
| 1324954691 | Gift/Incentive Redemption | 2746516 | 02/01/2006 | | 0.00 | 0.00 | $0.00 |
| 1324947699 | Gift/Incentive Redemption | 2746516 | 02/01/2006 | | 0.00 | 0.00 | $0.00 |
Subscribe to:
Posts (Atom)
002