| Name | ||
| 00002028256 (Upline) | Lebaron, William & Jan | lebaron567@aol.com |
00002096695 (Sponsor) | Mccarthy, Michael & Marlene | mikemarlmikewill@aol.com |
001 00002746516 | Weiss, Carey & Jane | cweiss3062@gmail.com |
002 00001990538 | Weiss, Neil S & June A | nsweiss@adelphia.net |
002 00003071985 | Huntsinger, Daniel | huntsinger@myibocs.com |
002 00003283377 | Weiss, Christopher | saxmachine4444@gmail.com |
002 00003898582 | Golenischew, Michele F. &... | furrymiche@hotmail.com |
002 00003988507 | Charuza, Bogdan & Yanina | haruza@msn.com |
002 00004114254 | Riccardi, Gregory & Keri | greg@mvcommunications.com |
002 00004458052 | Graham, Lonnie | lonnieugraham@aol.com |
003 00004472288 | Doyle, Sayyid & Dillard, ... | tmaximus2326@aol.com |
Sunday, January 01, 2006
LOS for December
PV/BV for December
Estimates for WEISS, CAREY & JANE, IBO # 2746516, for December 2005 as of 1/1/2006 10:17 PM |
|
Downline Personal PV/BV (click a name for detail) | Flag: |
| Name | | MCVR | IBO# | Personal PV | Personal BV | Awarded PV | Bonus % |
|---|---|---|---|---|---|---|---|
| Golenischew, Michele F. & Dave | | M | 3898582 | 54.94 | 147.26 | 54.94 | 0 |
| Graham, Lonnie | | M | 4458052 | 28.34 | 42.56 | 28.34 | 0 |
| Weiss, Neil S & June A | | M | 1990538 | 229.31 | 464.99 | 229.31 | 3 |
| Total IBOs Flagged = 0 | |||||||
| M indicates IBO has not met the Member/Client Volume requirement (applies to IBOs with downline volume) | |||||||
Personal PV/BV (for WEISS, CAREY & JANE, IBO# 2746516) |
Transaction not included in PV/BV total | |||||||
| Invoice No | Description | Ordering IMC# | Date | MCVR | PV | BV | Account +/- |
|---|---|---|---|---|---|---|---|
| 1324115846 | Back Order No Charge | 2746516 | 12/30/2005 | | 0.00 | 0.00 | $0.00 |
| 1324099144 | Gift/Incentive Redemption | 2746516 | 12/30/2005 | | 0.00 | 0.00 | $0.00 |
| 1324088464 | Gift/Incentive Redemption | 2746516 | 12/29/2005 | | 0.00 | 0.00 | $0.00 |
| 1324057180 | Gift/Incentive Redemption | 2746516 | 12/28/2005 | | 0.00 | 0.00 | $0.00 |
| 1324056913 | Gift/Incentive Redemption | 2746516 | 12/28/2005 | | 0.00 | 0.00 | $0.00 |
| 1324031014 | B/O Pymt Required Del. | 2746516 | 12/28/2005 | | 0.00 | 0.00 | $0.00 |
| 1324030205 | Gift/Incentive Redemption | 2746516 | 12/28/2005 | | 0.00 | 0.00 | $0.00 |
| 1324028162 | Gift/Incentive Redemption | 2746516 | 12/28/2005 | | 0.00 | 0.00 | $0.00 |
| 1324028151 | Gift/Incentive Redemption | 2746516 | 12/28/2005 | | 0.00 | 0.00 | $0.00 |
| 146268994 | FLORAGIFT SALE - IBO | 2746516 | 12/28/2005 | | 7.87 | 17.36 | $0.00 |
| 1324007928 | Gift/Incentive Redemption | 2746516 | 12/27/2005 | | 0.00 | 0.00 | $0.00 |
| 1323983431 | Gift/Incentive Redemption | 2746516 | 12/26/2005 | | 0.00 | 0.00 | $0.00 |
| 1323982972 | Gift/Incentive Redemption | 2746516 | 12/26/2005 | | 0.00 | 0.00 | $0.00 |
| 1323954352 | Renewal(AAOC,Qxtr,Teleph) | 2746516 | 12/23/2005 | | 0.00 | 0.00 | $0.00 |
| 1323939450 | Gift/Incentive Redemption | 2746516 | 12/22/2005 | | 0.00 | 0.00 | $0.00 |
| 1323912484 | Quixtar Web Delivery | 2746516 | 12/21/2005 | Auto | 127.54 | 153.09 | $0.00 |
| 146471229 | MCI USAGE - IBO | 2746516 | 12/21/2005 | | 0.11 | 0.24 | $0.00 |
| 146465562 | MCI USAGE - IBO | 2746516 | 12/21/2005 | | 0.19 | 0.42 | $0.00 |
| 146465235 | MCI USAGE - IBO | 2746516 | 12/21/2005 | | 1.58 | 3.51 | $0.00 |
| 146433899 | MCI USAGE - IBO | 2746516 | 12/21/2005 | | 0.19 | 0.42 | $0.00 |
| 146537893 | IBOCS - IBO | 2746516 | 12/21/2005 | | 3.60 | 8.00 | $0.00 |
| 146226577 | QUIXNET INTERNET ACCESS SERV | 2746516 | 12/21/2005 | | 2.30 | 5.00 | $0.00 |
| 1323892713 | Gift/Incentive Redemption | 2746516 | 12/20/2005 | | 0.00 | 0.00 | $0.00 |
| 1323885340 | Gift/Incentive Redemption | 2746516 | 12/20/2005 | | 0.00 | 0.00 | $0.00 |
| 1323878214 | Gift/Incentive Redemption | 2746516 | 12/20/2005 | | 0.00 | 0.00 | $0.00 |
| 1323792071 | A/O Pymt Required Del. | 2746516 | 12/16/2005 | | 0.00 | 0.00 | $0.00 |
| 57505470 | Refund Only | 2746516 | 12/15/2005 | | -27.77 | -33.33 | $0.00 |
| 1323780265 | Gift/Incentive Redemption | 2746516 | 12/15/2005 | | 0.00 | 0.00 | $0.00 |
| 1323739323 | Quixtar Web Delivery | 2746516 | 12/14/2005 | Auto | 27.70 | 33.25 | $0.00 |
| 1323716718 | Quixtar Web Delivery | 2746516 | 12/13/2005 | | 229.61 | 275.60 | $0.00 |
| 1323700437 | Gift/Incentive Redemption | 2746516 | 12/13/2005 | | 0.00 | 0.00 | $0.00 |
| 1323678559 | Delivery Replacement | 2746516 | 12/12/2005 | | 0.00 | 0.00 | $0.00 |
| 1323649138 | Gift/Incentive Redemption | 2746516 | 12/11/2005 | | 0.00 | 0.00 | $0.00 |
| 1323603803 | Quixtar Web Delivery | 2746516 | 12/08/2005 | Auto | 111.06 | 133.30 | $0.00 |
| 1323593026 | Quixtar Web Delivery | 2746516 | 12/08/2005 | Auto | 22.16 | 26.60 | $0.00 |
| 1323592311 | Gift/Incentive Redemption | 2746516 | 12/08/2005 | | 0.00 | 0.00 | $0.00 |
| 1323589629 | Quixtar Web Delivery | 2746516 | 12/08/2005 | | 14.50 | 35.93 | $0.00 |
| 1323559778 | Gift/Incentive Redemption | 2746516 | 12/07/2005 | | 0.00 | 0.00 | $0.00 |
| 1323542837 | Standing Order | 2746516 | 12/07/2005 | | 18.30 | 51.05 | $0.00 |
| 1323525491 | Gift/Incentive Redemption | 2746516 | 12/06/2005 | | 0.00 | 0.00 | $0.00 |
| 1323447901 | Gift/Incentive Redemption | 2746516 | 12/02/2005 | | 0.00 | 0.00 | $0.00 |
| 1323447885 | Gift/Incentive Redemption | 2746516 | 12/02/2005 | | 0.00 | 0.00 | $0.00 |
| 1323418674 | Ditto Delivery | 2746516 | 12/02/2005 | | 22.94 | 60.98 | $0.00 |
| 1323405215 | Quixtar Web Delivery | 2746516 | 12/01/2005 | Auto | 13.88 | 16.66 | $0.00 |
| 1323404390 | Gift/Incentive Redemption | 2746516 | 12/01/2005 | | 0.00 | 0.00 | $0.00 |
Friday, December 23, 2005
LOS for Novermber
| | ||||||||||||||||||||||||||||||||||||
| LOS for WEISS, CAREY & JANE | ||||||||||||||||||||||||||||||||||||
|
PV/BV for November
Estimates for WEISS, CAREY & JANE, IBO # 2746516, for November 2005 as of 12/23/2005 8:46 PM |
|
Downline Personal PV/BV (click a name for detail) | Flag: |
| Name | MCVR | IBO# | Personal PV | Personal BV | Awarded PV | Bonus % | |
|---|---|---|---|---|---|---|---|
| Doyle, Sayyid & Dillard, Shaunna | | M | 4472288 | 50.15 | 139.75 | 50.15 | 0 |
| Golenischew, Michele F. & Dave | | M | 3898582 | 21.42 | 57.60 | 21.42 | 0 |
| Graham, Lonnie | | M | 4458052 | 57.45 | 161.21 | 107.60 | 3 |
| Weiss, Neil S & June A | | M | 1990538 | 207.83 | 325.22 | 207.83 | 3 |
| Total IBOs Flagged = 0 | |||||||
| M indicates IBO has not met the Member/Client Volume requirement (applies to IBOs with downline volume) | |||||||
Personal PV/BV (for WEISS, CAREY & JANE, IBO# 2746516) |
Transaction not included in PV/BV total | |||||||
| Invoice No | Description | Ordering IMC# | Date | MCVR | PV | BV | Account +/- |
|---|---|---|---|---|---|---|---|
| 3919912 | MCVR TRANSACTION DATA | 2746516 | 12/03/2005 | | 0.00 | 0.00 | $0.00 |
| 3865324 | MCVR TRANSACTION DATA | 2746516 | 12/03/2005 | | 0.00 | 0.00 | $0.00 |
| 1323308163 | Gift/Incentive Redemption | 2746516 | 11/29/2005 | | 0.00 | 0.00 | $0.00 |
| 1323292243 | Back Order No Charge | 2746516 | 11/29/2005 | | 0.00 | 0.00 | $0.00 |
| 1323282263 | Gift/Incentive Redemption | 2746516 | 11/28/2005 | | 0.00 | 0.00 | $0.00 |
| 1323276859 | Gift/Incentive Redemption | 2746516 | 11/28/2005 | | 0.00 | 0.00 | $0.00 |
| 1323213679 | Gift/Incentive Redemption | 2746516 | 11/23/2005 | | 0.00 | 0.00 | $0.00 |
| 1323202929 | Gift/Incentive Redemption | 2746516 | 11/23/2005 | | 0.00 | 0.00 | $0.00 |
| 1323202750 | Gift/Incentive Redemption | 2746516 | 11/23/2005 | | 0.00 | 0.00 | $0.00 |
| 146048946 | IBOCS - IBO | 2746516 | 11/23/2005 | | 3.60 | 8.00 | $0.00 |
| 146068414 | OFFICEMAX SALE - IBO | 2746516 | 11/23/2005 | | 17.36 | 38.15 | $0.00 |
| 145921061 | BARNES & NOBLE - IBO | 2746516 | 11/23/2005 | | 2.41 | 5.29 | $0.00 |
| 146171348 | OFOTO - IBO | 2746516 | 11/23/2005 | | 4.51 | 9.95 | $0.00 |
| 145865743 | QUIXNET INTERNET ACCESS SERV | 2746516 | 11/23/2005 | | 2.30 | 5.00 | $0.00 |
| 1323181229 | Gift/Incentive Redemption | 2746516 | 11/22/2005 | | 0.00 | 0.00 | $0.00 |
| 146125235 | MCI USAGE - IBO | 2746516 | 11/22/2005 | | 0.11 | 0.24 | $0.00 |
| 146119263 | MCI USAGE - IBO | 2746516 | 11/22/2005 | | 0.19 | 0.42 | $0.00 |
| 146118947 | MCI USAGE - IBO | 2746516 | 11/22/2005 | | 1.55 | 3.45 | $0.00 |
| 146085507 | MCI USAGE - IBO | 2746516 | 11/22/2005 | | 0.19 | 0.42 | $0.00 |
| 1323168928 | Quixtar Web Delivery | 2746516 | 11/21/2005 | Auto | 22.16 | 26.60 | $0.00 |
| 1323162800 | Back Order No Charge | 2746516 | 11/21/2005 | | 0.00 | 0.00 | $0.00 |
| 1323162518 | Back Order No Charge | 2746516 | 11/21/2005 | | 0.00 | 0.00 | $0.00 |
| 1323144341 | Gift/Incentive Redemption | 2746516 | 11/20/2005 | | 0.00 | 0.00 | $0.00 |
| 1323092041 | Gift/Incentive Redemption | 2746516 | 11/17/2005 | | 0.00 | 0.00 | $0.00 |
| 1323008599 | Quixtar Web Delivery | 2746516 | 11/14/2005 | | 1.04 | 2.31 | $0.00 |
| 1322994676 | Gift/Incentive Redemption | 2746516 | 11/14/2005 | | 0.00 | 0.00 | $0.00 |
| 1322932223 | Quixtar Web Delivery | 2746516 | 11/10/2005 | | 10.13 | 23.12 | $0.00 |
| 1322929323 | B/O Pymt Required Del. | 2746516 | 11/10/2005 | | 0.00 | 0.00 | $0.00 |
| 1322916289 | Quixtar Web Delivery | 2746516 | 11/09/2005 | | 55.92 | 118.56 | $0.00 |
| 1322897598 | Gift/Incentive Replacemen | 2746516 | 11/09/2005 | | 0.00 | 0.00 | $0.00 |
| 1322883843 | Quixtar Web Delivery | 2746516 | 11/08/2005 | Auto | 11.10 | 13.33 | $8.00 |
| 1322879283 | Gift/Incentive Redemption | 2746516 | 11/08/2005 | | 0.00 | 0.00 | $0.00 |
| 1322836104 | Standing Order | 2746516 | 11/07/2005 | | 7.80 | 21.45 | $0.00 |
| 1322815271 | Even Exchange Delivery | 2746516 | 11/05/2005 | | 0.00 | 0.00 | $0.00 |
| 1322798064 | Quixtar Web Delivery | 2746516 | 11/04/2005 | | 2.23 | 4.93 | $0.00 |
| 1322780058 | Quixtar Web Delivery | 2746516 | 11/03/2005 | Auto | 13.88 | 16.66 | $10.00 |
| 1322774180 | B/O Pymt Required Del. | 2746516 | 11/03/2005 | | 0.00 | 0.00 | $0.00 |
| 1322749670 | Gift/Incentive Redemption | 2746516 | 11/02/2005 | | 0.00 | 0.00 | $0.00 |
| 1322739400 | Ditto Delivery | 2746516 | 11/02/2005 | | 41.00 | 108.49 | $0.00 |
| 1322720421 | Even Exchange Delivery | 2746516 | 11/01/2005 | | 0.00 | 0.00 | $0.00 |
| 56156723 | Refund Only | 2746516 | 10/26/2005 | | -27.77 | -33.33 | $0.00 |
Subscribe to:
Posts (Atom)
002 


